2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual

Stock# M-004
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual
  • 2009 Lamborghini Gallardo Twin-Turbo (LP 560-4) by Dallas Performance (1,847 BHP/ 1,719 WHP) | 6 Speed Manual

2009 Lamborghini Gallardo TT by Dallas Performance

A manual machine of miraculous abilities.  Ten cylinders, two turbos, three pedals & 4-wheel driven.  A highly modified masterpiece by the great minds at Dallas Performance.   This second generation Lamborghini Gallardo looks sharp with it’s Nero Noctis paintwork, black interior & black wheels.  Honing a subdued look while offering otherworldly performance, the high horsepower machine is a blast to drive.  With consideration to the high horsepower this Gallardo produces, the drive is simply amazing on a day to day basis.  Gear changes are smooth even when swift, along with very balanced characteristics in open road driving (non-track/closed course).  Typically a turbo exotic of this caliber issuances a bit of intimidation, but that is exactly what makes this car different.  Dallas Performance did a phenomenal job in retaining Lamborghini’s identity of the useable exotic all while reinforcing and upgrading the Gallardo’s abilities.

This vehicle’s timeline of modifications has been meticulously documented by its single owner over the course of 8 years.  With $300,000 of work (not including the car itself), no stone has been left unturned.  Whether it’s driving like the wind during a standing mile, or a morning run for coffee, this Italian does both without compromise.

 

Specifications: 

 

  • Nero Noctis (LY9B)
  • Black Leather Interior

 

Modifications:

  • Engine by Morris Race Engines
  • Precision 7675 Turbos (x2)
  • Built manual transmission

    • PPG synchros
    • Billet adapter plate

  • Syvecs tuned by Wayne

    • Boost by gear
    • 4 maps
    • Traction Control Setting

*A full $55,000 refresh has been performed by DP, including a brand new Tilton Racing Quad-Disc clutch.*

 

Serious inquiries Call/text Ethan at (954) 815-5754 

 

 

We also speak Español 

We Ship (Insured) Anywhere Worldwide if Needed.

Located in Miami, Florida 33126 Financing Available with Approved Credit Trades Always Welcomed (UP or DOWN)

Follow us on Instagram for live updates! @rmcmiami 

Nero Noctis (LY9B)

Black Leather Interior

 

 

SOLD

Taxes not included

Specifications

Lamborghini
Gallardo
21,000 mi
Black
Black
Manual
5.2 L
4WD
 

DON'T SEE WHAT YOU ARE LOOKING FOR?

Let us know!
Compare List
Sell Your Vehicle
×