1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds

  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds
  • 1977 Porsche 911 S | IROC Tribute | 2100lbs | 350hp 3.3L Short Stroke | Fresh Build | Coilover | Big Reds

An homage to a time when Porsche was breaking grounds with N/A race 911’s, when drivers were drivers and had nothing holding them back other than who had the fancy footwork and quick hands to control and drive a 911 with the rear wheels. This Iroc tribute has been built by ACCR, a true old school hotrod shop in Lexington, KY who’s been racing 911’s for over 50 years. A perfect combination of new school and old school for the best power delivery on pump gas 93 octane. Power delivery of a 2 stroke, drivability of a stock(ish) 911S with all the looks to match, this 350hp – 2100 lbs MACHINE is not for the weak of heart and will get you to your local C&C fast and shut it down.

700 miles on a fresh build, fully documented from bare shell up. Pictures of engine with a split case, body work, suspension refresh, trans rebuild and all is included in the google drive link below. 

A Short stroke 3.3L based off of a 964 3.6L case is favored amongst racers and matches beautifully to a close ratio 915 allowing it to stay in the power band. An extra 1k rpm makes an induction and exhaust note out of the flat 6 that is hard to replicate. Originally a Peter Dawes race engine, it has benefitted from a full refresh with only lowering compression down to 11:1 to happily run 93oct and reportedly makes 350hp to the crank. Engine details below.

Just like all of our builds we chase era correct in every aspect and we absolutely adore the RSR equal length 3-1 individual headers and Super traps keeping the noise… noisy, but most importantly fitting to the era of which she was built to run. You can hear this car coming down a canyon road with it not in sight and know exactly what it looks like before putting eyes on it. A proper ghost.

Paint and body by Mike Coy of Gas Monkey Garage in Texas. The car was completely disassembled and fitted with wide steel fenders, fiberglass IROC-style bumpers, and an IROC-style rear wing. The underbody is coated with Raptor protective bedliner material and the car is finished in the modern nonmetallic Porsche color of Chalk. Other features include yellow glass H4 headlights with LED bulbs, clear signal and taillight lenses with colored LED bulbs, aluminum windshield tabs and rear window straps, lightweight polycarbonate windows, vented rear quarter windows, retractable Rennline front tow hook, 935-style mirrors with drilled and powder coated outer door handles. The car rides on a set of Porsche 917-style wheels by Rotiform that are forged 3 piece type measuring 9”x17” with TOYO 245/45Rs in front and 11”x17” 315/35s in the rear.

The cabin has been painted to match the exterior and fitted with a full GT Competition roll cage and fitted with custom color matching Recaro Pole Position seats trimmed in grey suede with painted backrests and multicolor Carrera cloth inserts. Other additions include custom lightweight carbon fiber look aluminum door panels, carbon fiber dashboard, a MOMO C6 Prototipo steering wheel, 911R-style window pulls, aluminum Rennline pedals and floorboards, a custom 917 maple wood shift knob, removable driver window net, a carbon-faced tattletale tachometer, dash-mounted shift indicator light, and custom dashboard switches including a push to start button. Racing safety equipment includes new 5-point harnesses, an electrical cutoff switch, a Fuel Safe 17-gallon fuel cell, and a Lifeline fire suppression system.

Chassis is reinforced with RSR stiffening plates, gussets, and bars and full cage tied into all supports.

Suspension includes standard A-arms with bronze Tarett race bearings and Bilstein strut assemblies, raised spindles and a Rebel Racing coilover setup. The front end also features Turbo tie rods with RSR spacers, a rebuilt steering rack, a 22mm Tarett through-body sway bar with adjustable ends, Tarett adjustable upper strut mounts, Tarett offset ball joints, an aluminum crossbar, and tie-down plates. In the rear, aluminum control arms are paired with Tarett spherical bushings, new hub bearings, rebuilt axles, Bilstein Sport coilovers, and an adjustable 22mm Tarett sway bar. 

Stopping power comes from upgraded Porsche 993 calipers with two-piece front floating rotors, rear custom lightweight two-piece rotors, stainless steel lines, cooling scoops, and a 23mm vacuum-assisted master cylinder.

A oil change with Motul 300v 15-50 has been performed, and the car since its full restoration is having a service and thorough look over at PK1 local to us before its delivery to its new owner.

https://drive.google.com/drive/folders/1–84hiq7XwyXQtBlOojx2jRiv_za9q46

 

All metal Iroc body 

RSR spec cage 

This is originally built by Peter Dawe Motorsports as a race engine.

Now a rebuilt fresh short stroke 3.3L based 964 3.6L twin plug engine. 

Also now detuned for longevity 

The case is shuffle pinned 

Boat tailed mains

Racewear head studs

It uses a 3.0 L 70.4 stroke crankshaft 

100mm bore

JE 11:1 pistons pins and total seal rings 

Pauter titanium rods 

Daugherty racing cam GE 65 power range between 3500-7500 RPMs

Titanium valves

Titanium valve spring retainers

Complete valve job with guards and seals

ASCO Race valve springs “New”

PMO 50mm carburetors with tall manifold 

JB Racing twin plug distributor 

Twin MSD digital ignition boxes with MSD blaster coils 

Taylor race 8mm plug wires

Exhaust header system 1.75 inch diameter stainless steel with dual 2 inch Supertrap mufflers and mounts

RSR Stainless lightweight engine mount bar with solid mounts

About 350hp

Fully refreshed Aluminum 915, all new synchros, Rennline SSK, solid mounts

Additional photos and information available upon request

Serious Inquiries Call/Text Danny @ (786)291-3622

Hablamos Español

  • We Ship (Insured) Anywhere Worldwide if Needed.
  • Located in Miami, Florida 33126
  • Financing Available with Approved Credit
  • Trades Always Welcomed (UP or DOWN)
  • Follow us on Instagram for live updates! @rmcmiami

Upcoming

Taxes not included

Specifications

Porsche
911 S
700 mi
Chalk
Grey / Weight Reduced
Manual
3.3 L
RWD
 

DON'T SEE WHAT YOU ARE LOOKING FOR?

Let us know!
Compare List
Sell Your Vehicle
×