1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline

  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline
  • 1995 Porsche 911 Carrera 2 (993) | M030 | Speed Yellow | Sunroof Delete | 29k Miles | Genuine RS Aero | Close Ratio g50/21 + LSD | Speedline

Available now is this 1995 Porsche 911 Carrera 2 with 29k miles, extremely RARE options and fitted with real RS parts.

Finished in its original SpeedGelb over black, this early production 993 has a very desirable combination.

  • -No sunroof
  • -M030 Sport chassis
  • -Highly desirable G50/21 early prod. close ratio trans
  • -Factory LSD
  • -No rear Wiper
  • -Designation delete

In addition, all enhancements were done using Genuine Porsche parts that are hard to come by and very rare.

  • -Real RS Speedline for PORSCHE 3 piece Allesios 
  • -Real Porsche Cup coilovers
  • -Real RS lip, side skirt & Clubsport decklid 
  • -Real Matter 6-point bolt in roll cage (same used in CS)
  • -Recaro SPG’s 
  • -RS door panels
  • -Willans Harness x2

The body shows beautifully and is accident/rust free. The paint is in excellent condition with little to no imperfections. 

Minor paintwork on front end due to peppering. 

The original interior including dash, gauges, headliner, carpet, pillars and rear seats are in excellent condition as well and a great indication to its low mileage and how it was used and maintained. In addition a MOMO Mod7 with an extended hub and APR shift knob offer a great handle. 

All components in cabin work as they should including the cold A/C.

The 3.6L was factory rated at 270hp, and it still makes all of it.

Remaining stock under the lid with the exception of a Heat Magic Titanium mufflers and a chip tune. Not too loud, just enough to amplify the note through the cabin with a specific Ti ting. The engine starts and runs flawlessly, zero lifter noise or smoke. Engine pulls very happily to redline. Oil was recently changed for Motul 300V 15-50. 

The transaxle navigates through all gears flawlessly with no issues, clutch still feels new. New shifter 

Grip and stance comes thanks to super rare Factory Porsche Cup suspension, a front strut bar, RS engine mounts and genuine 18″ Speedline Allesio wheels. ALL in excellent condition, etching is seen “Speedline for Porsche” on rears, front lips seem to have been refinished at some point but both free of rash and are wrapped in 225/40 up front and 295/30 rear Dunlop Direzza tires with plenty of tread remaining. 

When you drive this car, you are immediately transported to the era of Supercup cars. 

Based on the 993 Carrera, this is in many respects a very close experience to driving a cup or an RS.

The combo of the suspension, chassis, solid mounts, clutch, brakes and aero, make this car something that is beyond a sum of the parts. Everything works harmoniously into a precision machine delivering a visceral driving experience. 

On throttle up, cornering and downshifting, it is always where you need it to be, like a living entity that is driving alongside with you and always a step ahead.

The next caregiver of this car will take home a very special and unique 993.

Link to walk around video: https://www.youtube.com/watch?v=mE4vsm_I92w

Over 100+ photos available upon request.

VIN: WP0ZZZ99ZRS314396

 

Serious Inquires call/text JP @ (786) 531-6787

Hablamos Español

  • We Ship (Insured) Anywhere Worldwide if Needed.
  • Located in Miami, Florida 33126
  • Financing Available with Approved Credit
  • Trades Always Welcomed (UP or DOWN)
  • Follow us on Instagram for live updates! @rmcmiami

SOLD

Taxes not included

Specifications

Porsche
911 Carrera (993)
29,500 mi
Speed Yellow
Black
Manual
3.6 L
RWD
 

DON'T SEE WHAT YOU ARE LOOKING FOR?

Let us know!
Compare List
Sell Your Vehicle
×