1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK

  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK
  • 1991 Porsche 964 Turbo | “Blue Bird” | Dees Motorsport Built 3.3L | Garrett T04R Turbo | 450hp | Midnight Blue | MoTeC M84 | Auto Garage TBK Aero | 997 GT3 Front BBK

1991 Porsche 964 Turbo “Blue Bird”

Driving video coming soon!

Soon to be available is this beautiful Midnight blue 964 Turbo with on 97k kilometers (60k miles). This 964 was built and tuned by Dees Motorsports in Niigata Japan; a full engine overhaul was performed by Dees at 57k kilometers (35k miles) along with countless other upgrades. In addition to the work performed by Dees, we recently fully serviced the car totaling in $4k in receipts, making this a truly turn key 450hp high speed air-cooled turbo 911. Meticulous documented ownership from 2010-2024.

 

General Info

Midnight blue – 60k miles (97k km)
Factory 220 LSD
Dees Motorsports built and tuned
Engine O/H @ 35k (57k km)
$4k service just performed
Zero smoke on start up
No hits or rust issues
Service records, 2 keys, some books.

Drivetrain & Powertain

  • -Built M30.69 3.3L
  • -Garret T04R turbo
  • -Upgraded Camshafts
  • -Fabspeed headers with heater box’s
  • -One off muffler
  • -HKS wastegate + screamer pipe
  • -EFI conversion
  • -MoTeC M84 (unlocked and retunable)
  • -Tuned by AVO MoTeC
  • -MDI ignition box
  • -Custom air intake rerouted to engine bay
  • -Dash-Sports catch can
  • -Braided line with AN fitting for majority of oil system + heat management/protection
  • -Solid engine mounts
  • -OS Giken Twin disc clutch
  • -Perfect trans

 

Interior

  • -930S steering wheel
  • -Adjustable extended hub
  • -Leather Recaro SPG
  • -Sabelt Harness 4 point street harness
  • -Q mec aluminum pedals
  • -APR weighted shift knob
  • -Radio delete
  • -HKS EVC
  • -VDO boost gauge
  • -Cusco shift lamp
  • -PLX AFR
  • -Integral EGT

 

Exterior

  • -Auto Garage TBK aero
  • -TBK’s front bumper
  • -Carbon GT2 style decklid
  • -Carbon uprights
  • -Carbon blade
  • -Exhaust heat shield
  • -Single exit rear bumper

 

Suspension & Brakes

  • -997GT3 front bbk
  • -2 piece floating rotors
  • -Braided stainless steel brake lines
  • -APR coilovers
  • -Adjustable spring plates + hiem joint conversion
  • -Work Brombacher
  • -Dunlop Dirrezzas
  • 225/40/18 (2022)
  • 285/30/18 (2022)
  • -Carbon front strut bar
  • -Nut and bolt track prepped

 

Rock chips present
Leather dash for 964’s were notorious for shrinking, this one does have minor symptoms.

Serious Inquires Call/Text Danny @ (786) 291-3622

Hablamos Español

  • We Ship (Insured) Anywhere Worldwide if Needed.
  • Located in Miami, Florida 33126
  • Financing Available with Approved Credit
  • Trades Always Welcomed (UP or DOWN)
  • Follow us on Instagram for live updates! @rmcmiami

Pending

Taxes not included

Specifications

Porsche
964 Turbo
60,000 mi
Blue
Black
Manual
3.3 L
RWD
 

DON'T SEE WHAT YOU ARE LOOKING FOR?

Let us know!
Compare List
Sell Your Vehicle
×