1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body

  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body
  • 1992 Porsche 911 Carrera RS (964) 3.8L Freisenger motor | 6 speed G50/30 Cup transmission | Carbon Fiber Lightweight body

Motorsport Dreams

The Rennsport (RS) variant of any Porsche is one that embodies the ideals of Porsche motorsport, being a lighter, more powerful, and more precisely tuned machine than the regular variant. When this specific 964 RS was being built the fantasies of many Porsche designers and engineers were fulfilled by turning the RS ideology up to eleven.

With only 2,276 RS versions of the 964 being built it is already a rare bird, but with the modifications done to this RS it is truly a unique machine, definitely being a one of one, and dare say the ultimate NA 964 driving experience.

 

Condition report

When it comes to condition the majority of the modified RS 964s are a bit lackluster, this RS is the exception to the rule. The Guards red paint that envelopes the car is in great condition with only minor imperfections, in addition to the quality the the paint the vehicle is accident free. The interior is in fantastic condition throughout exhibiting no areas of excessive wear. Mechanically the car is in excellent condition, this was verified by KMW Motorsports in Pompano beach Florida during a full inspection of the car that included doing a compression test and a leak down test, both of which measured very healthy. Overall the car has been extremely well maintained both physically and mechanically.

 

“Simplify, Then add Lightness” 

Colin Chapman said it best, and those words are part of the same philosophy that was followed when building this RS. Starting with the body a large amount of weight was saved with the replacement of many body panels with carbon fiber versions, this is hinted at with the carbon front lip. The hood, rear deck lid, front fenders and rear quarters are the panels that have been replaced with carbon. The front fenders and rear quarters had the majority of the outer sheet metal skin removed leaving all the factory structure and mounting points of the original panels, following this a carbon skin was bonded to the factory structure in place of the original metal. The carbon weave can be faintly seen through the paint making for a great hint at what lies beneath. This was done in an effort to keep the factory structure panel fitment, and shape all while “adding lightness” and maintaining a streetcar appearance. The hood and rear decklid were both replaced with dry carbon versions of the original to save even more weight than the factory aluminum did.

 

Propulsion

When Porsche retired their aircooled engines from racing they were left with a stockpile of parts, this stockpile was purchased by Freisinger Motorsports out of Karlsruhe Germany. The engine propelling this RS is a Freisinger 3.8L 993 RSR engine that has been mildly detuned with less aggressive cams and bit lower compression to make the car much more streetable and allow it to run on pump gas, with that being said this 3.8 is an absolute monster making what feels to be just north of 360 horsepower and pushing the needle on the STACK tachometer violently towards the 7400rpm limiter. All 7400rpm can be heard screaming through the custom headers and titanium exhaust, while the RSR intake plenum funnels in air, the combination of these two is a symphony of mechanical aggression that can be heard bellowing from behind your head. To transfer the power to the ground a G50/30 993 cup 6 speed transmission has been mated to the 3.8, the closer gear ratios and the addition of a 6th gear allow the driver to keep the engine in its optimal power band while still having the ability to cruise on the highway at a comfortable rpm. 

 

Footwork

To aid in mechanical grip a set of Range full bodied have been fitted which still retain the use of the factory RS monoball front strut mounts. For wheels a set of discontinued 964 specific Enkei Tarmac wheels have been fitted and wrapped in a set of Michelin PS4S tires. Providing the stopping power are a pair of Brembo f50 calipers up front and a pair of Brembo GT calipers in the rear, these are all mated to two piece floating rotors at all 4 corners, and to top it off a brake bias control valve has been mounted next to the shifter for adjustment on the fly. To tie the chassis together a 6 point bolt in roll cage has been fitted along with an aluminum front strut bar. The combination of parts used makes for a tightly tied together chassis that responds to every input swiftly and predictably.

 

Cockpit

Similar to the rest of the car the interior has been tweaked to reduce weight while keeping gentlemanly street manners that no significant other could argue with. To contain the pilot and copilot a pair of carbon kevlar Recaro Profi Spa seats have been fitted along with a Sabelt 5 point harness for the pilot, the car still maintains the factory seatbelts as well. For controls the factory steering wheel has been replaced with a M’s Machine Works Momo mod 07, and a custom accelerator pedal was fitted to aid in the ability to heal & toe downshift. The 6 point bolt in cage is padded on all of the bars near the occupants and is non intrusive making it very street friendly. 

 

SERIOUS INQUIRIES CALL/TEXT DANNY @ (786) 291-3622

Vin is WP0ZZZ96ZNS491115

Follow us on Instagram for live updates!

@rmcmiami

We also speak Deutsch and Español
Can Ship (Insured) Anywhere Worldwide if Needed.
Located in Miami, Florida 33126
Financing Available with Approved Credit
Trades Always Welcomed (UP or DOWN)

SOLD

Taxes not included

Specifications

Porsche
964 RS
45,376 mi
Red
Black
Manual
3.8 L
RWD
 

DON'T SEE WHAT YOU ARE LOOKING FOR?

Let us know!
Compare List
Sell Your Vehicle
×