Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build

  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build
  • Mercedes-Benz G550 4×4 Squared | 6×6 Conversion | Napa Leather | Only 5000 miles | High-End Custom Build

Imagine driving a vehicle that doesn’t just get you from point A to point B, but turns every journey into an experience. A machine designed to tackle the toughest terrains while offering unparalleled luxury and comfort. Introducing the 2017 Mercedes-Benz G550 W44 Squared 6×6—a rare fusion of raw power, cutting-edge engineering, and supreme elegance.

This isn’t just a G-Class; it’s a 6×6 conversion, that’s been completely reimagined by the elite artisans at ESTEEM Customs in Florida. With only 5,000 miles on the clock, this vehicle combines Mercedes’ legendary off-road capability with high-end luxury, making it as capable as it is impressive, and ready for its next chapter.

The exterior isn’t just about rugged utility; it’s about presence. Coated in the Designo Sintered Bronze Magno Matte paint, this G-Class has a finish that’s as unique as it is commanding. Its special color beautifully standing out from every angle. This isn’t a vehicle that blends into the crowd—it demands attention.Especially, with this 22” Vossen LC3-12 wheels finished in a stunning Matte Midnight Smoke color and wrapped in Nitto Trail Grappler M/T Tires.

Technically- it`s still all in set too – Fully ajustable KW racing coilovers paired with properly lifted suspension, with extremely valuable Original MB portal axles, big brakes kit, and bunch of other stuff that no need to be mentoned- it will definitely excide you in person.

Inside, the story continues. Slide into the driver’s seat, and you’re greeted by the finest craftsmanship in Black Nappa Leather, with “Dinamica” accents and white topstitching. It’s the perfect fusion of urban and luxury, where every detail has been meticulously crafted to provide comfort without compromising on performance. Harman Kardon audio elevates your music experience on any adventure, while the large info/medi screen adds an extra layer of entertainment.”

Key Features:

  • 6×6 Conversion by ESTEEM Customs
  • Original MB Portal Axles
  • KW Racing Coilovers
  • 22” Vossen LC3-12 Wheels (Matte Midnight Smoke)
  • Designo Sintered Bronze Magno Matte Paint
  • ZF7-Designo Black Nappa Leather Upholstery

VIN: WDCYC5FF6HX274979

Serious Inquiries Call Danny @ (786) 291-3622
Hablamos Español
Follow us on Instagram for live updates! @rmcmiami
Can Ship (Insured) Anywhere Worldwide if Needed.
Located in Miami, Florida 33126
Trades Welcome (UP or DOWN)
Financing Available with Approved Credit
Crypto Accepted

$624,900

Taxes not included

Specifications

Mercedes
G550 Squared 6x6
5,000 mi
Sintered Bronze Magno (Matte Finish)
Black Nappa Leather Dinamica
Automatic
4 L
6WD(6x6)
 

DON'T SEE WHAT YOU ARE LOOKING FOR?

Let us know!
Compare List
Sell Your Vehicle
×